Property Attributes
- MLS#2164223
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityNeptune Beach
- Area222-Neptune Beach-West
- NeighborhoodNeptune Beach
- Zip32266
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 4461
- Price$ 980,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.16 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
A true beach house in the heart of Neptune, just a few blocks from the ocean. So rare for a home to come to market that has been thoughtfully redesigned and updated while also preserving glimpses of its original character. Inside, you'll find bright, open spaces filled with natural light. Large windows look onto beautiful landscaping, creating a private oasis. Situated on a large lot on one of the most coveted streets of Neptune Beach, this property is one of a kind. Just steps to the beach and seconds from Jarboe Park, with Beaches Town Center and its restaurants, coffee, local shops, and community just a short bike ride away. The value of the improvements already completed here is substantial! Major upgrades include updated electrical and plumbing, full interior and exterior paint (2025), complete interior remodel, backyard remodel (2025), HVAC (2025), water heater (2020), paver driveway (2018), all new premium windows (2018),architectural shingle roof (2017), and so much more The exterior features a custom-built cedar sliding wood door that encloses the carport, full irrigation, a 6.7 kW LG solar panel system installed in 2020, premium high-quality decking, and artistic pavers added in 2025! Additional amenities include a 220V EV charging outlet, outdoor shower, and a luxurious hot tub. See features sheet in documents for full list. Do not miss this special beach house!
| Elementary School | Middle School | High School |
|---|---|---|
| Neptune Beach Elementary School | Fletcher Jr High | Duncan Fletcher High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $980,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Block,Fiber Cement |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1732380000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Neptune Beach |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From FL-10/Atlantic Blvd,head East. Turn right onto 3rd Street/A1A. Turn right onto South Street. The destination will be on the right. |
| High School | Duncan Fletcher |
| City | Neptune Beach |
| Senior Community Y/N | No |
| MLS Area | 222-Neptune Beach-West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,Above Ground |
| Elementary School | Neptune Beach |
| Property Attached Y/N | No |
| Tax Annual Amount | 4461.95 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fletcher Jr High |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 222-Neptune Beach-West |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Bathroom - Shower No Tub,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Carport |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Impact Windows,Outdoor Kitchen,Outdoor Shower |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Electric Vehicle Charging Station(s),Off Street |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1745.0 |
| Lot Dimensions | 75 x 100 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this