Property Attributes
- MLS#2146602
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityNeptune Beach
- Area221-Neptune Beach-East
- NeighborhoodNeptune Beach
- Zip32266
- StyleMulti Generational
- Year Built1980
- Taxes$ 6105
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2334
- Lot Size0.13 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
REDUCED $150k! This RARE Neptune Beach Home with a DETACHED GUEST HOUSE is east of 3rd Street, 3 blocks to the ocean, across from Jarboe Park and only 8 blocks to the Beaches Town Center. This beautifully updated 3BR/2.5BA main home includes a 2BR/2BA detached, 2-story, 958 sf, ADU with its own private entrance, separate address (319 Magnolia), separate meters, and all major appliances. Perfect for multigenerational living, extended family, home office, or rental income. The ADU is currently a successful 28-day minimum Airbnb generating approx 3k/mo. NO FLOOD ZONE, NO HOA. Updates include but not limited to - NEW roof and gutters for both houses in 2024. Main House HVAC in 2023. Guest House HVAC in 2024. Main House downstairs tile floors and paint in 2026. Main House wood floors installed in 2010. A fully fenced yard. An extra-wide driveway offers plenty of room for additional parking. Everyone agrees that it's ADORABLE and so QUIET inside! This is one you must see in person!
| Elementary School | Middle School | High School |
|---|---|---|
| Neptune Beach Elementary School | Fletcher Jr High | Duncan Fletcher High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $1,395,000 |
| 6/23/2026 | 4$1,345,000 |
| 7/7/2026 | 4$1,299,000 |
| 7/21/2026 | 2$1,275,000 |
| 8/10/2026 | 2$1,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Hot Water,Separate Meters |
| Cooling | Central Air,Electric,Multi Units,Separate Meters |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Freezer,Ice Maker,Microwave,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Multi Generational |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stucco |
| Year Built | 1980 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Multi-Family,Single Family |
| Parcel Number | 1728880000 |
| Community Features | Sidewalks,Street Lights |
| Accessibility | Grip-Accessible Features |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Neptune Beach |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Full Baths | 4 |
| Status | Active |
| Directions | From 3rd Street/A1A,turn east on Magnolia Street. House is on the corner of 3rd Street and Magnolia Street. |
| High School | Duncan Fletcher |
| City | Neptune Beach |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 221-Neptune Beach-East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Neptune Beach |
| Property Attached Y/N | No |
| Tax Annual Amount | 6105.32 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fletcher Jr High |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 221-Neptune Beach-East |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/62547f6b-29c6-41c9-8d4f-c300da23f96a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| ADU | No |
| Accessory Dwelling Unit Y/N | Yes |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Guest Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Garage,Lower Level,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
| Heating-Hot Water | True |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Back Yard,Full,Privacy,Vinyl,Wood |
| Parking Features | Additional Parking,Attached,Garage,On Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 2334.0 |
| Lot Dimensions | 57.00 96.00 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this