Property Attributes
- MLS#2166628
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area146-Middleburg-NE
- NeighborhoodSouthampton
- Zip32068
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 731
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1879
- Lot Size0.21 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Brand-new 2025 construction in Middleburg! This stunning 3 bed, 2 bath, 1,879 sq ft home offers an open-concept layout with high ceilings, abundant natural light, and new premium flooring throughout. The modern kitchen features a large island, double oven, brand-new stainless steel appliances, and a wine cooler—perfect for cooking and entertaining. Spacious bedrooms and a beautifully designed primary suite add comfort and style. Enjoy the oversized 2-car garage with a high garage door, ideal for larger vehicles. Located in a desirable community with a very low HOA. Bright, airy, and move-in ready, this home delivers the perfect blend of modern design and functionality. Don't miss this opportunity to own a brand-new home in a convenient Middleburg location! Brand new, move-in ready 3 bed/2 bath in Middleburg, FL with a single-story open floor plan, 10-ft ceilings, and a quartz kitchen island — energy-efficient new construction in Clay County, minutes from schools and shopping.
| Price History | |
|---|---|
| 9/25/2026 | Listed $355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Refrigerator,Wine Cooler |
| HOA Fee | 220.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Rear Porch |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 35042500822301294 |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Southampton |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Blanding Blvd (SR-21) head South on College Dr,than Turn right onto Southampton Dr. second home on your left. . |
| City | Middleburg |
| Association Name | Southampton |
| Senior Community Y/N | No |
| MLS Area | 146-Middleburg-NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 731.95 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 146-Middleburg-NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this