Property Attributes
- MLS#2166572
- TypeSingle Family
- Listing Status Active
- CountyBRADFORD
- CityMelrose
- Area523-Bradford County-SE
- NeighborhoodSeminole Ridge 2
- Zip32666
- StyleContemporary
- Year Built1999
- Price$ 599,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2121
- Lot Size0.31 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
WATERFRONT LIVING ON THE CANAL TO LAKE SANTA FE! This spacious 3-bedroom, 2-bath waterfront home offers 2,301 square feet of heated and cooled living space with an ideal blend of comfort, functionality, and outdoor living. The interior features a welcoming living room, dedicated office area, dining space, and a well-appointed kitchen with prep island—perfect for everyday living and entertaining. The oversized primary bedroom is truly impressive, measuring approximately 31 feet in length and offering plenty of room to relax and unwind. Step outside to the lanai and take in peaceful waterfront views overlooking the boat house and boat lift. The outdoor living area is designed for enjoying the Florida lifestyle, featuring an inviting in-ground pool and hot tub. With canal access to Lake Santa Fe, this property offers an exceptional opportunity for boating, recreation, and waterfront enjoyment right at home. A unique combination of spacious indoor living, private outdoor amenities, and direct water access makes this Lake Santa Fe-area home a must-see.
| Middle School | High School |
|---|---|
| Bradford Middle School | Bradford High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $599,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Screened |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Electric Heat,Pool Sweep,Salt Water,Screen Enclosure |
| Construction Materials | Other |
| Year Built | 1999 |
| View | Canal |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 06230B01500 |
| Waterfront Features | Canal Front,Seawall |
| County | Bradford |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Seminole Ridge 2 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Boat House |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 21 and 26 in Melrose north on 21,left on Lakeview Rd,Rt on SE4th ave,left on SE 3rd,left on SE 5th home on left |
| High School | Bradford |
| City | Melrose |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 523-Bradford County-SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bradford |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 523-Bradford County-SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Split Bedrooms |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Boat Lift,Dock |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Spa | No |
| Building Area Total | 2301.0 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this