Property Attributes
- MLS#2147216
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CityPonte Vedra Beach
- Area262-Ponte Vedra Beach-W Of A1A-S Of Solana Rd
- NeighborhoodOdoms Mill
- Zip32082
- StyleTraditional
- Year Built1999
- Taxes$ 6346
- Price$ 895,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3031
- Lot Size0.18 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Spacious, Private & Welcoming Home in Odom's Mill Welcome to this spacious and beautifully designed 5-bedroom, 4-bath home in desirable Odom's Mill, where comfort, privacy, and the Ponte Vedra Bch lifestyle come together. Perfectly situated on an exceptionally private lot with no homes directly across the street, this home offers a peaceful setting while still being close to everything you love about the area. Enjoy the convenience of being able to walk to both the elementary and middle schools, making everyday life just a little easier. Inside, the open and inviting floor plan provides plenty of room for family and guests, with tile flooring throughout most of the home and a spacious kitchen that flows naturally into the living areas. A separate laundry adds everyday convenience, while the upstairs bonus space, with its own bedroom and full bath, offers a wonderful private retreat for guests, older children, or extended family.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocean Palms Elementary School | Alice B. Landrum Middle School | Ponte Vedra High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $899,000 |
| 7/18/2026 | 1$895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Water Heater,Gas Range |
| HOA Fee | 638.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Year Built | 1999 |
| View | Protected Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0684423060 |
| Assoc Fee Paid Per | Semi-Annually |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Odoms Mill |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | A1A to Palm Valley road to Odum's Milll ent 1st left to 2nd stop sign at Big Tree turn rt. next street Mill Stream turn left. 848 on the left |
| High School | Ponte Vedra |
| City | Ponte Vedra Beach |
| Senior Community Y/N | No |
| MLS Area | 262-Ponte Vedra Beach-W Of A1A-S Of Solana Rd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Ocean Palms |
| Property Attached Y/N | No |
| Tax Annual Amount | 6346.48 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Alice B. Landrum |
| Lease Renewal Y/N | No |
| MLS Area Minor | 262-Ponte Vedra Beach-W Of A1A-S Of Solana Rd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this