Property Attributes
- MLS#2134975
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityOrange Park
- Area131-Meadowbrook-Loch Rane
- NeighborhoodMeadowbrook
- Zip32073
- StyleSingle Family Residence
- Year Built1969
- Taxes$ 2908
- Price$ 159,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.22 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
THIS LISTING IS A SHORT SALE...SELLER'S LENDER TO MAKE FINAL DECISION ON PURCHASE PRICE. This is a 3 bed 2 full bath, pool home in the Meadowbrook neighborhood in Orange Park. Cash purchases or 203K renovation loans only.
| Price History | |
|---|---|
| 3/14/2026 | Listed $159,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Other |
| Pool Features | In Ground |
| Year Built | 1969 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 01042501157600000 |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Meadowbrook |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | 295 to Blanding Blvd. Turn Rt onto Aurora Blvd. Turn Left onto Saturn Lane. Home is on the Right. |
| City | Orange Park |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 131-Meadowbrook/Loch Rane |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 2908.92 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 131-Meadowbrook/Loch Rane |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Parking Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this