Property Attributes
- MLS#2106847
- TypeSingle Family
- Listing Status Active
- CountyVOLUSIA
- CityDaytona Beach
- Area624-Volusia County-SW
- NeighborhoodDaytona
- Zip32114
- StyleSingle Family Residence
- Year Built1964
- Price$ 219,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.12 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Daytona Beach 3/2 — Updated, Gated & Full of Potential Freshly updated and ready for its next owner, this 3-bedroom, 2-bath concrete block home features a refreshed kitchen, brand-new appliances, newer windows, and a roof, A/C, and water heater approximately 4 years old or newer. Enjoy a fully gated property, spacious backyard, covered carport, generous parking, plus a utility/storage room with washer-dryer hookup. Conveniently located near Embry-Riddle, Bethune-Cookman, Daytona International Speedway, shopping, dining, the Halifax River, beaches, Ponce Inlet, and New Smyrna Beach. Ideal as a primary home, seasonal Florida getaway, downsizing option, or investment property. Move in, add your personal touches, and make it yours. SOLD AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Sugar Mill Elementary School | Campbell Middle School | Spruce Creek High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $219,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Microwave,Refrigerator |
| Patio/Porch Features | Front Porch |
| Construction Materials | Brick,Concrete |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential,Single Family |
| Parcel Number | 533947010100 |
| County | Volusia |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Daytona |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Merge onto US-92 E/W International Speedway Blvd Turn right onto Doctor M.L.K. Jr Blvd/M.L.K. Blvd S Turn left onto Cedar St Turn left at the 2nd cross street onto Whitehall St Turn right onto George |
| High School | Spruce Creek |
| City | Daytona Beach |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 624-Volusia County-SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sugar Mill |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Campbell |
| Lease Renewal Y/N | No |
| MLS Area Minor | 624-Volusia County-SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Tile |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Full,Wood |
|---|---|
| Parking Features | Attached Carport |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this