









Property Attributes
- MLS#1099964
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaSan Jose
- NeighborhoodLakewood
- Zip32217
- Style
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
Listing Provided Courtesy Of:
URWAY REALTY LLC
Data Source:
NEFMLS
Property Description
Come see for yourself! Move in ready. Quiet neighborhood. New roof 2019. Take a stroll down the street to the Shoppes of San Jose. BRING ALL OFFERS
Elementary School | Middle School | High School |
---|---|---|
San Jose Elementary School | Alfred DuPont Middle School | Samuel W. Wolfson High School |
Price History | |
---|---|
3/17/2021 | Listed $259,000 |
General Features
Additional Rooms | Family Room, Florida Room, Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 32 |
Elementary School | San Jose |
Energy Features | Ceiling Fan(s) |
Exterior Features | Detached Shed |
Fireplaces | Brick Fireplace, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
High School | Samuel W. Wolfson |
Interior Features | Wood Floors |
Legal Description | LAKEWOOD |
Listing Area | 012-SAN JOSE |
Middle School | Alfred DuPont |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Roof | Shingle |
Status | Contingent Take Backup |
Sub-Type | Single Family Residence |
Subdivision | LAKEWOOD |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1950 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1830.00 |
Dining | Separate Dining Room |
Major Appliances | Microwave, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior Wall | Block, Concrete |
---|---|
Fencing | Fenced Rear, Wood Fencing |
Lot | 3 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Driveway |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool