

Property Attributes
- MLS#1096739
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaDowntown Jacksonville-Eastside
- NeighborhoodGlen Myra
- Zip32206
- StyleBungalow
- Price$ 25,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage981
Listing Provided Courtesy Of:
PARALLEL REALTY LLC
Data Source:
NEFMLS
Property Description
Investor Opportunity with great rent potential. Close to downtown. Rehab needed.
Price History | |
---|---|
2/26/2021 | Listed $28,500 |
3/2/2021 | 4% - $27,500 |
3/17/2021 | 6% - $26,000 |
3/20/2021 | 4% - $25,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cooling | No Cooling |
Days on Market | 26 |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
Heating | No Heating |
Legal Description | GLEN MYRA |
Listing Area | 076-DOWNTOWN JACKSONVILLE-EASTSIDE |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Roof | Shingle |
Status | Pending |
Style | Bungalow |
Sub-Type | Single Family Residence |
Subdivision | GLEN MYRA |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1926 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 981.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior Wall | Stucco |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool