

































Property Attributes
- MLS#1089699
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaBaymeadows-Deerwood
- NeighborhoodSonoma Southside
- Zip32256
- Style
- Price$ 99,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
Listing Provided Courtesy Of:
FLORIDA HOMES REALTY & MTG LLC
Property Description
Gorgeous 1,310 sq. ft. of living space on Southside Blvd!! Renovated, maintenance free 2br/2ba condo, all appliances, new carpet throughout, a fresh coat of paint. You will be amazed by the size of the living room and bedrooms. The screened in porch with preserve view! This corner unit is well positioned, at the back of the complex with a lot of privacy. Sonoma Southside is a quiet community located close to shopping, entertainment, UNF, hospitals and major highways. It is a short drive to the beaches. The amenities include two pools, tennis courts, gym and a playground. This one won't last long!
Price History | |
---|---|
1/10/2021 | Listed $99,900 |
General Features
Additional Rooms | Laundry/Utility (inside), Screened Balcony |
---|---|
Approx Parcel Size | Condo-NA |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling, Electric Source |
Days on Market | 7 |
Exterior Features | Patio - Screened, USPS Cluster Mailbox |
Features | Clubhouse, Community Garbage, Exercise Room, Game Room, Media Room, Nature Trails, Pest Control, Playground, RV/Boat Parking, Security, Sprinkler System, Tennis Court(s), Vehicle Wash Area, Yard/Lawn Maintenance |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 306.02 |
HOA Fee | Yes |
Heating | Central Heating, Electric Source |
Interior Features | Ceiling 8+ Ft., Ceramic Tile, Sliding Glass Door(s), Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | SONOMA SOUTHSIDE |
Listing Area | 024-BAYMEADOWS/DEERWOOD |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Roof | Shingle |
Status | Contingent Take Backup |
Sub-Type | Condominium |
Subdivision | SONOMA SOUTHSIDE |
Unit Number | 2902 |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1986 |
Zoning | Condo |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1310.00 |
Dining | Living/Dining Combo |
Kitchen | Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Dryer, Microwave, Range Electric, Refrigerator, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Slab, Wood Frame |
---|---|
Exterior Wall | Stucco |
Lot Description | N/A |
Navigable to Ocean | No |
Parking Facilities | Assigned Parking, Guest Parking |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool