



























Property Attributes
- MLS#1089635
- TypePending
- CountyCLAY
- CityOrange Park
- AreaPark West-Montclair
- NeighborhoodPark West
- Zip32073
- Style
- Price$ 1,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2106
Listing Provided Courtesy Of:
Kellar Realty and Property Management Inc
Property Description
Absolutely Beautiful 4 bedroom, 2 bath pool home in Orange Park! This home has it all! A Cozy kitchen and kitchen nook overlook the spacious back yard with a large bay window and a window seat. A floor to ceiling Stone fireplace graces the family room and plenty of room to entertain in the formal dining room and separate living room. Owners suite boasts large closet, double sinks and French doors leading to the covered lanai. Tile and laminate flooring throughout. Enjoy the large covered lanai or relax in the oversized backyard with the beautiful swimming pool. Located close to shopping, schools, military base and Interstates. This one will not last long!
Elementary School | Middle School | High School |
---|---|---|
Lakeside Elementary School | Lakeside Middle School | Orange Park High School |
Price History | |
---|---|
1/9/2021 | Listed $1,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Laundry/Utility-Inside, Separate Living Room |
---|---|
Assoc Appl Fee | No |
Bath | Owner Bath Shower No Tub |
Category | Rental |
Cooling | Central Cooling |
Elementary School | Lakeside |
Energy Features | Ceiling Fan(s) |
Exterior Features | Lanai-Screened, Porch-Front |
Fireplaces | 1 Fireplace, Stone Fireplace, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
High School | Orange Park |
Interior Features | Ceramic Tile, French Door(s), Laminate Floors, Walk-in-Closet(s) |
Listing Area | 135-PARK WEST/MONTCLAIR |
Lot Location | Suburban |
Middle School | Lakeside |
Min Rental Term | 12 Months |
Occupancy | 1st of Month |
Property Type | D |
Region | 13-ORANGE PARK |
Restrictions | Pet Fee (Non Refund), Pets-Limited |
Roof | Shingle |
Status | Pending |
Subdivision | PARK WEST |
Tenant Pays | All Utilities |
Terms/deposits/fees: Pet Fee/deposit | 250.00 |
Type of Dwelling | Single Family-Detached |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1978 |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
Dining | Breakfast Room, Separate Dining Room |
Living Area | 2106.00 |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator, Washer/Dryer Connect |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Brick |
Fencing | Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parcel Size | .25 to .5 Acre |
Parking Facilities | Other Parking |
Pool/hot Tub | Pool - In Ground |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool