



































Property Attributes
- MLS#1089446
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaOceanway-Pecan Park
- Neighborhood**Verifying Subd**
- Zip32226
- StyleTraditional
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2096
Listing Provided Courtesy Of:
INI REALTY
Property Description
Hurry Hurry this one will not last! This 1.97 acre property with a beautiful brick home has it all. Its a quiet country setting with convenience to the city. The home features 4 bedroom and 2 baths with a 2 car garage. There is new carpet throughout with tile floors in the kitchen, entryway, and bathrooms. The kitchen has updated cabinets and quite spacious for the cook in the family. There is a a breakfast bar as well as dining room with brand new french doors with a view of the absolute serene back yard. The master bathroom has been renovated as well. The huge room off the kitchen with gorgeous brick floors can be used as a family room, bedroom, or great game room. The best part of this home is the property.
Elementary School | Middle School | High School |
---|---|---|
Louis Sheffield Elementary School | Oceanway Middle School | First Coast High School |
Price History | |
---|---|
1/8/2021 | Listed $285,000 |
General Features
Additional Rooms | Bonus Room/Game Room |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 16 |
Elementary School | Louis Sheffield |
Energy Features | Ceiling Fan(s) |
Exterior Features | Patio - Open |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
High School | First Coast |
Interior Features | Tile Floors, Wall-to-Wall Carpet |
Legal Description | **VERIFYING SUBD** |
Listing Area | 092-OCEANWAY/PECAN PARK |
Middle School | Oceanway |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | **VERIFYING SUBD** |
Utilities | Cable - Available, Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 1984 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2096.00 |
Kitchen | Breakfast Bar, Pantry - Closet |
Major Appliances | Dishwasher, Disposer, Range Electric, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Brick |
Lot Description | High & Dry, Regular Lot, Wooded |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, RV / Boat Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool