










































Property Attributes
- MLS#1087255
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaCollins Rd-Argyle-Oakleaf Plantation
- NeighborhoodFox Creek
- Zip32222
- StyleRanch,Traditional
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2044
Listing Provided Courtesy Of:
RE/MAX UNLIMITED
Property Description
This better than new home is less than 2 years old and has tons of upgrades. The wood-tile flooring flows in all of the living areas and baths. The kitchen features 42'' cabinets with crowned uppers, granite counter tops, large eating island and stainless steel appliances that include the French door fridge, beautiful glass tile backsplash and lovely pendant lighting. Shiplap molding on the island and in the family room add extra charm to this exceptionally well maintained home. Window blinds are throughout the home. The backyard is fully fenced for added privacy and lanai is screened with ceiling fan. Fox Creek is conveniently located near the newly constructed Florida First Coast Highway, 1-295, 1-10 and 1-95 making it a short drive to all of Jacksonville.
Elementary School | Middle School | High School |
---|---|---|
Enterprise Elementary School | Jefferson Davis Middle School | Westside High School |
Price History | |
---|---|
12/18/2020 | Listed $299,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 35 |
Elementary School | Enterprise |
Energy Features | Ceiling Fan(s), R-19 Wall, R-30 Ceiling |
Exterior Features | Covenants/Restrictions, Patio - Covered, Patio - Screened |
Features | Club Facilities, Clubhouse, Exercise Room, Garbage Pick-up, Nature Trails, Playground, Tennis Court(s) |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 168.75 |
HOA Fee | Yes |
Half Baths | 1 |
Heating | Central Heating |
High School | Westside High School |
Interior Features | Ceiling 8+ Ft., French Door(s), Prewired Audio, Sliding Glass Door(s), Tile Floors, Unfurnished, Vinyl Floors, Walk-in-Closet(s) |
Legal Description | FOX CREEK |
Listing Area | 067-COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL) |
Middle School | Jefferson Davis |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Roof | Shingle |
Status | Pending |
Style | Ranch, Traditional |
Sub-Type | Single Family Residence |
Subdivision | FOX CREEK |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://www.tourfactory.com/idxr2826239 |
Water Heater | Electric Water Heater |
Year Built | 2018 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Laundry on Floor, Smoke Detector |
---|---|
All Bedrooms Conform | No |
Approx. Heated Sqft | 2044.00 |
Dining | Eating Space-Kitchen, Kitchen/Family Combo |
Kitchen | Breakfast Bar, Food Prep Island, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Fencing | 3 - 6' Fence, Fenced Rear, Vinyl Coated |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Driveway |
Pool Y/N | Community Childrens Pool, Community Club Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool