




























Property Attributes
- MLS#1086931
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaSouthside-East Of Southside Blvd
- NeighborhoodWhispering Woods
- Zip32246
- StyleTraditional
- Price$ 124,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage816
Listing Provided Courtesy Of:
MAGNOLIA PROPERTIES
Property Description
Newly Renovated house, vacant and ready to move in! New Laminate flooring, Goodman A/C unit, Kitchen Appliances, along washer/dryer all replaced in last 12 months. This is the only house in the neighborhood that has an enclosed patio. Also has small storage shed closet with separate lock on side of the house.
Price History | |
---|---|
12/16/2020 | Listed $124,900 |
General Features
Additional Rooms | Laundry/Utility (inside), Screened Porch, Storage Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 3 |
Energy Features | Ceiling Fan(s), Heat Pump-Air |
Exterior Features | Equipment Shed |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Ceramic Tile, Laminate Floors, Walk-in-Closet(s) |
Legal Description | WHISPERING WOODS |
Listing Area | 023-SOUTHSIDE-EAST OF SOUTHSIDE BLVD |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | County Road |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Townhouse |
Subdivision | WHISPERING WOODS |
Unit Number | 1 |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1984 |
Zoning | Residential |
Interior Features
Additional Equipment | Laundry on Premises, Security System-Owned, Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 816.00 |
Dining | Living/Dining Combo |
Kitchen | Pantry - Closet |
Major Appliances | Dishwasher, Disposer, Dryer, EnergyStar Appliance, Range Electric, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Stucco |
Fencing | Wood Fencing |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool