











Property Attributes
- MLS#1085225
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaJacksonville Heights-Oak Hill-English Estates
- NeighborhoodEnchanted Park
- Zip32244
- Style
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1486
Listing Provided Courtesy Of:
HARRIS REAL ESTATE
Property Description
MULTI-OFFERS HIGHEST & BEST by 6:PM on 12-15-2020. Concrete block home with brick front & 1 car garage. Kitchen is equip with all new stainless steel appliances. Plenty of space with a Living / Dining combination plus separate 24 X 14 family room that features a brick fireplace. Rear yard is completely fenced and there is a 20 X 20 screen porch, storage shred. Not to mention covered RV pad that is also in the rear .
Elementary School | Middle School | High School |
---|---|---|
Jacksonville Heights Elementary School | Jefferson Davis Middle School | Westside High School |
Price History | |
---|---|
12/3/2020 | Listed $174,900 |
12/11/2020 | 3% - $169,900 |
General Features
Additional Rooms | Family Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 28 |
Elementary School | Jacksonville Heights |
Energy Features | Ceiling Fan(s) |
Exterior Features | Laundry-Garage/Carport, Patio - Screened, Porch - Open |
Fireplaces | 1 Fireplace, Brick Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
High School | Westside High School |
Interior Features | Sliding Glass Door(s), Unfurnished, Wall-to-Wall Carpet |
Legal Description | ENCHANTED PARK |
Listing Area | 063-JACKSONVILLE HEIGHTS/OAK HILL/ENGLISH ESTATES |
Lot Location | Suburban |
Middle School | Jefferson Davis |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Sub-Type | Single Family Residence |
Subdivision | ENCHANTED PARK |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1972 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1486.00 |
Dining | Eating Space-Kitchen, Living/Dining Combo |
Major Appliances | Dishwasher, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Concrete |
---|---|
Exterior Wall | Concrete |
Fencing | Fenced Rear |
Lot | 29 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, No Covered Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool