










Property Attributes
- MLS#1085114
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaTrout River-College Park-Ribault Manor
- NeighborhoodRoyal Terrace
- Zip32209
- Style
- Price$ 25,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage928
Listing Provided Courtesy Of:
PCC REAL ESTATE, LLC.
Property Description
2 Bed / 1 Bath- Needs RehabNo central heat /air - VACANT / BOARDED- RENT POTENTIAL $900+/ MO- Buyer to pay all closing cost and close with sellers title company
Price History | |
---|---|
12/3/2020 | Listed $32,000 |
12/4/2020 | 8% - $29,500 |
12/7/2020 | 9% - $27,000 |
12/15/2020 | 4% - $26,000 |
12/19/2020 | 4% - $25,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | No Cooling |
Days on Market | 20 |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | No Heating |
Legal Description | ROYAL TERRACE |
Listing Area | 075-TROUT RIVER/COLLEGE PARK/RIBAULT MANOR |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Status | Pending |
Sub-Type | Single Family Residence |
Subdivision | ROYAL TERRACE |
Utilities | Sewer - Public, Water - Public |
Year Built | 1926 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 928.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool