


























Property Attributes
- MLS#1084756
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaOceanway-Pecan Park
- NeighborhoodYellow Bluff Estate
- Zip32226
- StyleTraditional
- Price$ 251,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1781
Listing Provided Courtesy Of:
ATLANTIC SHORES REALTY OF JACKSONVILLE LLC
Property Description
Serenity abounds in this lovely lakefront home. Popular open floor plan with enormous great room that opens to kitchen and dining with the Bedrooms are tucked away for privacy. Front bedroom also makes a great playroom or home office space. Newly installed Luxury Vinyl Plank floors in the main areas of the home/front bedroom make maintenance a breeze. The kitchen boasts Corian countertops, stainless appliances, eat in area and a large breakfast bar. Master suite with large closet and luxurious bath with soaking tub, shower and two sinks. The park like backyard provides a relaxing view of the lake. Sit on the back patio and enjoy the wildlife. Come in, relax, kick your shoes off, stay a while and welcome home.
Elementary School | Middle School | High School |
---|---|---|
Louis Sheffield Elementary School | Oceanway Middle School | First Coast High School |
Price History | |
---|---|
12/1/2020 | Listed $251,500 |
General Features
Additional Rooms | Entry Hall / Foyer, Great Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 25 |
Elementary School | Louis Sheffield |
Energy Features | Heat Pump-Air |
Exterior Features | Patio - Covered |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 575.00 |
Heating | Central Heating |
High School | First Coast |
Interior Features | Vinyl Plank Flooring, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | YELLOW BLUFF ESTATE |
Listing Area | 092-OCEANWAY/PECAN PARK |
Middle School | Oceanway |
New Construction Y/N | No |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | YELLOW BLUFF ESTATE |
Utilities | Sewer - Public, Water - Public |
Year Built | 2016 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1781.00 |
Dining | Eating Space-Kitchen, Kitchen/Family Combo, Living/Dining Combo |
Kitchen | Breakfast Bar, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Disposer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Fencing | Fenced Rear |
Lot | 8 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | No Pool |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool