






























Property Attributes
- MLS#1080777
- TypeCondos
- CountyDUVAL
- CityJacksonville
- AreaRiverside
- NeighborhoodBroadview Terrace
- Zip32204
- Style
- Price$ 489,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
Listing Provided Courtesy Of:
TRADITIONS REALTY LLC
Property Description
Fabulous south facing river views from all main rooms in this 3rd ready to move in unit.
Price History | |
---|---|
10/31/2020 | Listed $489,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Great Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Condo-NA |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 85 |
Features | Clubhouse, Community Garbage, Exercise Room, Pest Control, Sprinkler System, Tennis Court(s), Yard/Lawn Maintenance |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Built-in-Bookshelves, Ceiling 8+ Ft., Elevator, Picture Window(s), Wall-to-Wall Carpet, Window Treatment(s), Wood Floors |
Legal Description | BROADVIEW TERRACE |
Listing Area | 031-RIVERSIDE |
Lot Location | Urban/City |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Road Frontage | City Street |
Status | Active |
Sub-Type | Condominium |
Subdivision | BROADVIEW TERRACE |
Unit Number | 304 |
Utilities | Common Heat & Air, Common Hot Water, Common Sewer, Common Water, Emergency Generator, Separate Electric Meter(s), Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1962 |
Zoning | Condo |
Interior Features
Additional Equipment | Fire Sprinkler, Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1340.00 |
Dining | Living/Dining Combo |
Kitchen | Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Concrete |
---|---|
Lot Description | Riverview, Sidewalks |
Navigable to Ocean | Yes |
Parking Facilities | 2 Car Space, Garage Door Opener, Garage-Ground Level, Guest Parking, Other Parking |
Pool Y/N | Community Club Pool |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool