





















Property Attributes
- MLS#1080263
- TypeRentals
- CountyDUVAL
- CityJacksonville Beach
- AreaJacksonville Beach-Se
- NeighborhoodVista Del Mar
- Zip32250
- StyleTraditional
- Price$ 2,600
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage833
Listing Provided Courtesy Of:
ALL SOUTH REALTY, INC.
Property Description
Beautifully furnished oceanside condo! Additional room with Murphy bed provides extra space for company! Newly renovated kitchen & bath! Balcony overlooking courtyard & ocean! Completely furnished & ready for occupancy! Available for month-to-month residency! Convenient to Butler Blvd, shopping & restaurants! Club pool, clubhouse & more!
Elementary School | Middle School | High School |
---|---|---|
Seabreeze Elementary School | Duncan Fletcher Middle School | Duncan Fletcher High School |
Price History | |
---|---|
10/29/2020 | Listed $2,600 |
General Features
Additional Rooms | Balcony, Entry Hall / Foyer |
---|---|
Assoc Appl Fee | No |
Category | Rental |
Cooling | Central Cooling |
Elementary School | Seabreeze |
Exterior Features | Patio-Covered |
Features | Club Facilities, Clubhouse, Community Club Pool, Community Garbage |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
High School | Duncan Fletcher |
Interior Features | Furnished |
Listing Area | 212-JACKSONVILLE BEACH-SE |
Middle School | Duncan Fletcher |
Min Rental Term | 1 Month, 6 Months, Quarter |
Occupancy | Negotiable |
Property Type | D |
Region | 21-JACKSONVILLE BEACH |
Restrictions | No Pets |
Road Frontage | City Street |
Status | Active |
Stories | 3 Stories |
Style | Traditional |
Subdivision | VISTA DEL MAR |
Tenant Pays | All Utilities |
Terms/deposits/fees: Application Fee | 40.00 |
Type of Dwelling | Condominium |
Unit Number | 302 |
Utilities | Cable - Available, Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1970 |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar |
Living Area | 833.00 |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Refrigerator, Washer/Dryer Connect |
Total Bedrooms | 1 |
Exterior Features
Exterior Wall | Stucco |
---|---|
Lot Description | Sidewalks |
Navigable to Ocean | Yes |
Parking Facilities | 1 Car Space, Guest Parking |
Pool/hot Tub | No Pool |
Road Surface | Asphalt Road |
Waterfront | Yes |
Waterfront Descript | Oceanfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool