



























Property Attributes
- MLS#1079607
- TypeBackup
- CountySAINT JOHNS
- CitySt. Augustine
- AreaWhitecastle-Airport Area
- NeighborhoodMadeira
- Zip32095
- StyleContemporary
- Price$ 448,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2531
Listing Provided Courtesy Of:
REMAX LEADING EDGE
Property Description
Beautiful home situated on a culdesac with .41 acres in the Madeira community, close to the beach and downtown. Built in 2014, this 4 bedroom, 4 bathroom, 3 car garage home features an open floor plan with engineered hardwood flooring, 10 ft ceilings, 8 ft doors, fireplace, granite countertops, gas cooktop, eat-in kitchen and separate dining room area. Hard surface flooring is carried into the large master overlooking the preserve and features walk-in closets, walk-in shower and separate tub. The split bedroom layout offers privacy for the owners suite and the second floor bedroom or bonus area with full bathroom is a great space for guests or the kids to hang.The screened lanai looks out to the fenced yard and preserve offering a serene setting and privacy.
Price History | |
---|---|
10/24/2020 | Listed $453,500 |
11/16/2020 | 2% - $448,500 |
General Features
Additional Rooms | Bonus Room/Game Room, Great Room, Laundry/Utility (inside), Library/Office |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | Yes |
Cdd Fee | 2347.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 93 |
Exterior Features | Patio - Screened, Summer Kitchen |
Fireplaces | Gas Fireplace |
Full Baths | 4 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 396.00 |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Walk-in-Closet(s), Window Treatment(s), Wood Floors |
Legal Description | MADEIRA |
Listing Area | 313-WHITECASTLE/AIRPORT AREA |
Lot Location | Cul-de-sac |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 31-ST JOHNS COUNTY-NE-(W OF INTRACOASTAL) |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Contemporary |
Sub-Type | Single Family Residence |
Subdivision | MADEIRA |
Utilities | Sewer - Private, Water - Public |
Virtual Tour | https://www.zillow.com/view-3d-home/e5ee4bec-4b74-4a7c-a8e7-397914341763/?setAttribution=mls&utm_source=email&utm_medium=email&utm_campaign=emm-3dtourpublished |
Year Built | 2014 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2531.00 |
Dining | Eating Space-Kitchen, Living/Dining Combo |
Kitchen | Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Dryer, Microwave, Range Gas, Refrigerator, Washer |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Imitation Brick/Stone, Stucco |
Fencing | Fenced Rear |
Lot Description | Conservation Preserve, Regular Lot |
Navigable to Ocean | No |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool