

















Property Attributes
- MLS#1078712
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaSouthside-East Of Southside Blvd
- NeighborhoodIl Villagio
- Zip32246
- StyleTraditional
- Price$ 1,250
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1159
Listing Provided Courtesy Of:
MERRETT REALTY SERVICES
Property Description
Beautiful 2/2.5, screened balcony with quiet view of the woods, 2nd story unit, bedrooms on 3rd floor, each with its own bath, laundry on 3rd floor. Lots of storage, open floor plan, beautiful kitchen. Lots of community amenities, clubhouse, pool, playground.
Price History | |
---|---|
10/19/2020 | Listed $1,295 |
11/16/2020 | 4% - $1,250 |
General Features
Additional Rooms | Balcony, Entry Hall / Foyer, Great Room, Screened Balcony |
---|---|
Assoc Appl Fee | No |
Bath | Owner Bath Tub W/Shower |
Category | Rental |
Cooling | Central Cooling, Electric Source |
Energy Features | Heat Pump-Air |
Features | Club Facilities, Clubhouse, Community Club Pool, Playground |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Half Baths | 1 |
Heating | Central Heating, Electric Source |
Interior Features | Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
Listing Area | 023-SOUTHSIDE-EAST OF SOUTHSIDE BLVD |
Min Rental Term | 12 Months |
Occupancy | Specific Date-CLO |
Property Type | D |
Region | 02-SOUTHSIDE |
Restrictions | No Pets, Number of Families, Smoking Prohibited |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Stories | 3 Stories |
Style | Traditional |
Subdivision | IL VILLAGIO |
Tenant Pays | Cable TV, Electricity, Phone Basic, Sewer, Water |
Terms/deposits/fees: Application Fee | 130.00 |
Terms/deposits/fees: Cleaning Fee | 250.00 |
Type of Dwelling | Condominium |
Unit Number | 728 |
Utilities | Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2005 |
Interior Features
Additional Equipment | Laundry on Premises |
---|---|
Dining | Eating Space-Kitchen, Living/Dining Combo |
Kitchen | Breakfast Bar, Solid Surface Countertops |
Living Area | 1159.00 |
Major Appliances | Dishwasher, Disposer, Dryer, Microwave, Range Electric, Refrigerator, Washer |
Total Bedrooms | 2 |
Exterior Features
Exterior Wall | Stucco |
---|---|
Lot Description | Sidewalks |
Navigable to Ocean | No |
Parking Facilities | Assigned Parking, Guest Parking, No Covered Parking |
Pool/hot Tub | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool