















Property Attributes
- MLS#1077500
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaBartram
- NeighborhoodFlagler Cove
- Zip32258
- Style
- Price$ 232,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1354
Listing Provided Courtesy Of:
ROUND TABLE REALTY
Property Description
This stunning energy star certified townhome features 9-ft. first-floor ceilings, open floorplan, cordless faux wood blinds for privacy, and water views from kitchen, great room, as well as master retreat. The kitchen offers an eat-at bar, white cabinets, HD laminate countertops, a sizable pantry, and black Whirlpool appliances, including a vented microwave hood, a glass cooktop oven, and a side-by-side counter-depth refrigerator. A powder bath and coat closet complete the first floor. Upstairs you will find the secondary bedrooms and bath at the front of the home, with the private master suite at the back. The large master retreat includes a walk-in shower with seating, quartz countertops, a large walk-in closet, and a beautiful view of the community pond.
Price History | |
---|---|
10/12/2020 | Listed $238,990 |
10/28/2020 | 3% - $232,900 |
General Features
Additional Rooms | Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Energy Star Cooling |
Days on Market | 32 |
Energy Features | Energy Star Windows |
Exterior Features | Builder Warranty, Covenants/Restrictions, Outside Lighting, Patio - Open, Porch - Front |
Features | Garbage Pick-up, Sprinkler System, Yard/Lawn Maintenance |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 130.00 |
HOA Fee | Yes |
Half Baths | 1 |
Heating | Central Heating, Energy Star Heating |
Interior Features | Ceiling 8+ Ft., EnergyStar Light Fixtures, Sliding Glass Door(s), Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | FLAGLER COVE |
Listing Area | 015-BARTRAM |
New Construction | Builder Inventory |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Roof | Shingle |
Status | Pending |
Sub-Type | Townhouse |
Subdivision | FLAGLER COVE |
Utilities | Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2019 |
Zoning | Multi-Family |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1354.00 |
Dining | Living/Dining Combo |
Kitchen | Pantry - Closet |
Major Appliances | Dishwasher, Disposer, EnergyStar Appliance, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Slab, Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Fencing | 3 - 6' Fence, Fenced Partial |
Lot | 5 |
Lot Description | Other Water View, Sidewalks |
Navigable to Ocean | No |
Parking Facilities | 1 Car Space, Attached Garage, Driveway, Garage-Ground Level, Guest Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool