






















Property Attributes
- MLS#1077464
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaMurray Hill
- NeighborhoodRiverside Gardens
- Zip32205
- StyleTraditional
- Price$ 180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
Listing Provided Courtesy Of:
BOLD CITY REAL ESTATE LLC
Property Description
Super clean house ready for quick move-in! New exterior paint. Floorplan flows very well for smaller square footage and doesn't feel ''choppy''. Home also features a smaller third room (63 sq.ft.) that could be finished out as a large closet or used a smaller office. Newer luxury vinyl plank floors and carpet throughout. Large fenced-in backyard with the most incredible magnolia tree you've ever seen!
Elementary School | Middle School | High School |
---|---|---|
Ruth N. Upson Elementary School | Lake Shore Middle School | Robert E. Lee High School |
Price History | |
---|---|
10/16/2020 | Listed $180,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 94 |
Elementary School | Ruth N. Upson |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
High School | Robert E. Lee |
Legal Description | RIVERSIDE GARDENS |
Listing Area | 051-MURRAY HILL |
Middle School | Lake Shore |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Road Frontage | City Street |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | RIVERSIDE GARDENS |
Utilities | Water - Private, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1994 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1050.00 |
Dining | Living/Dining Combo |
Major Appliances | Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior Wall | Vinyl Siding |
---|---|
Lot | 1 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Other Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool