































Property Attributes
- MLS#1075559
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaAvondale
- NeighborhoodRiverside Heights
- Zip32205
- StyleBungalow
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1142
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Property Description
Beautiful home on a shady tree lot located in the historic district of Riverside/Avondale. Within a 2 minute walk to Boone Park & well-known local eateries, a short bike ride to Riverside & 5 Points as well as the up & coming Edgewood area! Move in ready with a fully fenced back yard & detached garage with carport that can be a She Shed or Man Cave. Make it what you like! Great back yard with space for a pool! 3 generous sized bedrooms & family bonus room for you & your guests. Gorgeous vinyl floors throughout. Make this your next home. Do not miss out on the opportunity to own in a stunning area. Call to make your appt today!
Elementary School | Middle School | High School |
---|---|---|
Fishweir Elementary School | Lake Shore Middle School | Robert E. Lee High School |
Price History | |
---|---|
10/2/2020 | Listed $260,000 |
10/9/2020 | 4% - $249,900 |
10/25/2020 | 4% - $240,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Separate Living Room, Work Shop |
---|---|
Approx Parcel Size | Less than .25 Acre |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 107 |
Elementary School | Fishweir |
Energy Features | Ceiling Fan(s), Forced Air |
Exterior Features | Detached Shed, Equipment Shed, Laundry-Garage/Carport |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
High School | Robert E. Lee |
Interior Features | Vinyl Floors |
Legal Description | RIVERSIDE HEIGHTS |
Listing Area | 032-AVONDALE |
Middle School | Lake Shore |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Road Frontage | 2 Lane Road |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Bungalow |
Sub-Type | Single Family Residence |
Subdivision | RIVERSIDE HEIGHTS |
Utilities | Cable - Available, Gas - Piped, Sewer - Public, Water - Public |
Virtual Tour | https://www.zillow.com/view-3d-home/08eb7c37-b1a5-4173-a3ce-2cb2259254b7?setAttribution=mls |
Water Heater | Gas Water Heater |
Year Built | 1942 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1142.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Ice Maker-Refrigerator, Microwave, Range Gas, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Fencing | Fenced Rear |
Lot | 17 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Covered Parking, Detached Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool