




























































Property Attributes
- MLS#1074113
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaRiverside
- NeighborhoodRiverside
- Zip32204
- StyleMulti Generational,Traditional
- Price$ 630,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2528
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Property Description
Opportunity Knocks! This classic 1922 home, with charming porte-cochere, is located in the sought after Riverside/ Avondale Historic District & zoned CRO. Large front porch welcomes you to this attractive home.(Exterior of main house & detached 2 car garage freshly painted in Sept. 2020). House features spacious, sun-filled rooms & 5 fireplaces, Plantation Shutters throughout main house! It has that 'hard-to-find' DOWNSTAIRS bedroom with attached full bath, & beautifully remodeled white cabinet kitchen with gas cook-top & stainless appliances. 3 bedrooms & 2 recently renovated full baths upstairs. 2 story, 2 car detached garage (built in 2008) has another star feature - a 1 bedroom guest apartment with full kitchen. Property currently being used as a short-term rental. A 5-STAR property
Price History | |
---|---|
9/21/2020 | Listed $619,000 |
General Features
Additional Rooms | Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling, Electric Source |
Days on Market | 50 |
Exterior Features | Deck - Wood, Porch - Front, Porch - Open, Sprinkler System |
Fireplaces | 2 or more Fireplaces, Fireplace-Bedroom, Fireplace-Living Rm, Mantle |
Full Baths | 4 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating, Electric Source |
Interior Features | Ceiling 8+ Ft., Floor Plugs, French Door(s), Tile Floors, Walk-in-Closet(s), Window Treatment(s), Wood Floors |
Legal Description | RIVERSIDE |
Listing Area | 031-RIVERSIDE |
Lot Location | Urban/City |
New Construction Y/N | No |
Occupancy | Negotiable |
Possible Financing | Cash, Conventional, FHA |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Road Frontage | City Street |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Multi Generational, Traditional |
Sub-Type | Single Family Residence |
Subdivision | RIVERSIDE |
Utilities | Cable - Available, Sewer - Public, Water - Public |
Virtual Tour | https://app.eastcoastvtours.com/2345-riverside-ave-jacksonville-62785/unbranded |
Water Heater | Gas Water Heater, Tankless Water Heater |
Year Built | 1922 |
Zoning | CRO Commercial/Residential/Office |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2528.00 |
Dining | Breakfast Room, Separate Dining Room |
Kitchen | Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Dryer, Microwave, Range Gas, Refrigerator, Washer |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Exterior Features
Exterior Wall | Wood Siding |
---|---|
Fencing | Aluminum Fencing, Driveway Gate, Fenced Front & Rear, Wood Fencing |
Lot Description | Regular Lot, Sidewalks |
Navigable to Ocean | No |
Parking Facilities | Detached Garage, Other Parking, Oversize Garage/Storage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool