



















Property Attributes
- MLS#1073131
- TypeCondos
- CountyDUVAL
- CityJacksonville Beach
- AreaJacksonville Beach-Sw
- NeighborhoodValencia
- Zip32250
- Style
- Price$ 309,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
Listing Provided Courtesy Of:
WATSON REALTY CORP
Property Description
Walking distance to the beach, fine dining and shopping! Gated condo community with resort style amenities--pool, spa, gym, fire pits, gardens and dog park. 2nd Floor unit features 2 bedrooms, 2 baths, eat-in kitchen and balcony overlooking the courtyard. New carpet in bedrooms, move-in ready. Spend your days relaxing with no yard work required!
Elementary School | Middle School | High School |
---|---|---|
Seabreeze Elementary School | Duncan Fletcher Middle School | Duncan Fletcher High School |
Price History | |
---|---|
9/14/2020 | Listed $309,000 |
General Features
Additional Rooms | Balcony, Laundry/Utility (inside), Storage Room |
---|---|
Approx Parcel Size | Condo-NA |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 125 |
Elementary School | Seabreeze |
Energy Features | Ceiling Fan(s), Exhaust Fans |
Exterior Features | Barbecue Pit, Covenants/Restrictions, Garden, Mandatory Fees, Outside Lighting, Patio - Open, Sprinkler System, USPS Cluster Mailbox |
Features | Club Facilities, Clubhouse, Community Garbage, Exercise Room, Pest Control, Security, Sprinkler System, Yard/Lawn Maintenance |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
High School | Duncan Fletcher |
Interior Features | Ceiling 8+ Ft., Elevator, Tile Floors, Unfurnished, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | VALENCIA |
Listing Area | 214-JACKSONVILLE BEACH-SW |
Middle School | Duncan Fletcher |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 21-JACKSONVILLE BEACH |
Road Frontage | City Street |
Status | Active |
Sub-Type | Condominium |
Subdivision | VALENCIA |
Unit Number | 1207 |
Utilities | Cable - Available, Separate Electric Meter(s), Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2006 |
Zoning | Condo |
Interior Features
Additional Equipment | Fire Sprinkler, Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1356.00 |
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Electric Gates |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 1 Car Space, Garage-Under Bldg, Guest Parking |
Pool Y/N | Community Club Pool, Pool Security Fence |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool